Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q3 |
Sector | : | Energy |
industry | : | Coal |
Index | : | not available |
Share | : | 595,000,000 shares. |
Market Capital | : | Rp. 1,790,950,000,000 |
Volume | : | 112,100 lembar saham. |
Notation | : | not available |
Price | : | Rp. 3,010 |
BV | : | Rp. 2,468 |
P/E | : | 9.54 |
PBV | : | 1.22 |
EPS | : | 9.54 |
ROE | : | 9.59 |
DER | : | 0.18 |
DY | : | 3.32 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 3,030 | -2.88 | 57,100 | 0.00 | 65 | 0.00 | Net Buy | 8,505,000 | Net Sell | 8,444,800 |
2025-06-25 | 3,200 | 3.23 | 28,100 | -89.43 | 56 | -69.40 | Net Buy | 10,493,998 | Net Sell | 10,546,800 |
2025-06-24 | 3,100 | 2.31 | 265,900 | -43.84 | 183 | -13.27 | Net Buy | 58,856,070 | Net Sell | 59,299,500 |
2025-06-23 | 3,030 | 2.02 | 473,500 | 77.41 | 211 | 97.20 | Net Buy | 725,754,178 | Net Sell | 728,601,700 |
2025-06-20 | 2,970 | 3.13 | 266,900 | -25.90 | 107 | -39.55 | Net Sell | 10,098,000 | Net Buy | 9,713,800 |
2025-06-19 | 2,880 | -0.35 | 360,200 | 5.94 | 177 | -41.20 | Net Sell | 24,799,984 | Net Buy | 24,261,600 |
2025-06-18 | 2,890 | -0.34 | 340,000 | 849.72 | 301 | 713.51 | Net Sell | 47,744,556 | Net Buy | 48,563,400 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER