Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Infrastructures |
industry | : | Wireless Telecommunication Services |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, BUMN20 |
Share | : | 99,062,216,600 shares. |
Market Capital | : | Rp. 260,533,629,658,000 |
Volume | : | 53,587,300 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,630 |
BV | : | Rp. 1,719 |
P/E | : | 11.21 |
PBV | : | 1.53 |
EPS | : | 11.21 |
ROE | : | 3.41 |
DER | : | 0.76 |
DY | : | 8.08 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 2,630 | -2.95 | 53,587,300 | -22.44 | 12,085 | 1.73 | Net Sell | 44,077,897,400 | Net Buy | 43,945,032,600 |
2025-07-03 | 2,710 | -2.52 | 69,094,400 | -25.16 | 11,879 | 28.10 | Net Buy | 9,720,534,528 | Net Sell | 9,672,806,400 |
2025-07-02 | 2,780 | -1.07 | 92,321,600 | 26.42 | 9,273 | -11.01 | Net Buy | 74,595,652,232 | Net Sell | 74,313,015,600 |
2025-07-01 | 2,810 | 1.08 | 73,029,400 | -41.25 | 10,420 | -30.72 | Net Buy | 59,632,440,396 | Net Sell | 59,614,504,800 |
2025-06-30 | 2,780 | 2.58 | 124,299,500 | -6.45 | 15,041 | 26.45 | Net Buy | 75,981,607,845 | Net Sell | 75,949,516,500 |
2025-06-26 | 2,710 | 3.44 | 132,868,200 | 66.17 | 11,895 | 18.88 | Net Buy | 84,407,056,727 | Net Sell | 84,708,545,600 |
2025-06-25 | 2,620 | 1.16 | 79,958,900 | -25.48 | 10,006 | -42.14 | Net Sell | 2,339,252,580 | Net Buy | 2,337,727,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER