Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Basic Materials |
industry | : | Forestry & Paper |
Index | : | JII, LQ45, Kompas100, IDX30, Bisnis-27 |
Share | : | 5,470,982,941 shares. |
Market Capital | : | Rp. 29,406,533,307,875 |
Volume | : | 2,920,500 lembar saham. |
Notation | : | not available |
Price | : | Rp. 5,375 |
BV | : | Rp. 19,471 |
P/E | : | 3.23 |
PBV | : | 0.28 |
EPS | : | 3.23 |
ROE | : | 2.14 |
DER | : | 0.84 |
DY | : | 0.93 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 5,375 | -1.38 | 2,920,500 | -10.63 | 1,783 | 1.77 | Net Sell | 525,482,640 | Net Buy | 524,880,000 |
2025-07-03 | 5,450 | -0.46 | 3,267,800 | -48.71 | 1,752 | -39.17 | Net Buy | 2,681,719,355 | Net Sell | 2,678,182,500 |
2025-07-02 | 5,475 | -0.90 | 6,371,800 | -33.28 | 2,880 | -59.21 | Net Buy | 10,001,489,850 | Net Sell | 10,002,395,700 |
2025-07-01 | 5,525 | -3.91 | 9,550,000 | 227.00 | 7,061 | 297.58 | Net Sell | 9,591,065,564 | Net Buy | 9,560,302,300 |
2025-06-30 | 5,750 | 0.44 | 2,920,500 | 39.64 | 1,776 | 20.90 | Net Sell | 6,275,055,402 | Net Buy | 6,272,296,200 |
2025-06-26 | 5,725 | 1.33 | 2,091,400 | -61.46 | 1,469 | -41.64 | Net Buy | 210,013,398 | Net Sell | 210,071,700 |
2025-06-25 | 5,650 | -3.00 | 5,427,100 | 94.37 | 2,517 | 59.61 | Net Sell | 9,051,593,265 | Net Buy | 9,026,842,500 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER