Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q2 |
Sector | : | Consumer Cyclicals |
industry | : | Machinery |
Index | : | not available |
Share | : | 3,393,432,705 shares. |
Market Capital | : | Rp. 196,819,096,890 |
Volume | : | 6,528,900 lembar saham. |
Notation | : | not available |
Price | : | Rp. 58 |
BV | : | Rp. 286 |
P/E | : | 9.32 |
PBV | : | 0.20 |
EPS | : | 9.32 |
ROE | : | 1.08 |
DER | : | 0.08 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 58 | 0.00 | 6,528,900 | -34.32 | 230 | -15.13 | Net Buy | 34,742,509 | Net Sell | 34,156,200 |
2025-07-03 | 58 | -1.69 | 9,940,900 | -61.06 | 271 | -97.19 | Net Buy | 47,613,785 | Net Sell | 47,042,100 |
2025-07-02 | 59 | 3.51 | 25,530,100 | 677.10 | 9,645 | 8,073.73 | Net Sell | 119,724,375 | Net Buy | 117,604,700 |
2025-07-01 | 57 | -1.72 | 3,285,300 | -52.95 | 118 | -30.99 | Net Sell | 421,800 | Net Buy | 414,400 |
2025-06-30 | 58 | 1.75 | 6,983,200 | -35.61 | 171 | -42.81 | Net Buy | 145,909,880 | Net Sell | 145,908,600 |
2025-06-26 | 57 | 0.00 | 10,844,800 | 294.95 | 299 | 149.17 | Net Buy | 54,073,400 | Net Sell | 52,208,800 |
2025-06-25 | 57 | -3.39 | 2,745,900 | 230.59 | 120 | 62.16 | Net Sell | 456,000 | Net Buy | 456,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER