Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Food & Staples Retailing |
Index | : | not available |
Share | : | 9,468,359,000 shares. |
Market Capital | : | Rp. 5,254,939,245,000 |
Volume | : | 494,900 lembar saham. |
Notation | : | not available |
Price | : | Rp. 555 |
BV | : | Rp. 657 |
P/E | : | 25.41 |
PBV | : | 0.84 |
EPS | : | 25.41 |
ROE | : | 0.83 |
DER | : | 0.26 |
DY | : | 1.26 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 555 | -5.13 | 341,800 | 0.00 | 170 | 0.00 | Net Buy | 0 | Net Buy | 0 |
2025-06-25 | 585 | -1.68 | 142,000 | -62.85 | 88 | -62.87 | Net Buy | 0 | Net Buy | 0 |
2025-06-24 | 595 | -3.25 | 382,200 | -0.55 | 237 | -5.95 | Net Buy | 0 | Net Buy | 0 |
2025-06-23 | 615 | -7.52 | 384,300 | 37.54 | 252 | 90.91 | Net Buy | 0 | Net Buy | 0 |
2025-06-20 | 665 | -2.21 | 279,400 | 109.13 | 132 | 10.92 | Net Buy | 0 | Net Buy | 0 |
2025-06-19 | 680 | 0.00 | 133,600 | -58.34 | 119 | -33.89 | Net Buy | 0 | Net Buy | 0 |
2025-06-18 | 680 | -0.73 | 320,700 | -12.57 | 180 | 6.51 | Net Buy | 0 | Net Buy | 0 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER