Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Properties & Real Estate |
industry | : | Real Estate Management & Development |
Index | : | not available |
Share | : | 3,873,500,000 shares. |
Market Capital | : | Rp. 395,097,000,000 |
Volume | : | 419,100 lembar saham. |
Notation | : | not available |
Price | : | Rp. 102 |
BV | : | Rp. 204 |
P/E | : | 3.37 |
PBV | : | 0.50 |
EPS | : | 3.37 |
ROE | : | 3.70 |
DER | : | 0.70 |
DY | : | 0.98 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 102 | 0.99 | 419,100 | 85.20 | 45 | -22.41 | Net Sell | 242,400 | Net Buy | 242,400 |
2025-07-03 | 101 | 1.00 | 226,300 | -7.56 | 58 | -18.31 | Net Sell | 820,000 | Net Buy | 820,000 |
2025-07-02 | 100 | -0.99 | 244,800 | -69.75 | 71 | 20.34 | Net Sell | 1,003,300 | Net Buy | 1,010,000 |
2025-07-01 | 101 | 0.00 | 809,200 | 44.94 | 59 | -32.95 | Net Buy | 5,905,337 | Net Sell | 5,847,900 |
2025-06-30 | 101 | -0.98 | 558,300 | -68.92 | 88 | -51.65 | Net Sell | 3,666,518 | Net Buy | 3,666,300 |
2025-06-26 | 102 | 2.00 | 1,796,200 | 21.23 | 182 | -14.15 | Net Sell | 30,678,456 | Net Buy | 31,360,500 |
2025-06-25 | 100 | -0.99 | 1,481,600 | 83.19 | 212 | 65.63 | Net Sell | 71,013,236 | Net Buy | 70,912,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER