Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Auto Components |
Index | : | Sri-Kehati |
Share | : | 5,758,675,440 shares. |
Market Capital | : | Rp. 10,855,103,204,400 |
Volume | : | 182,100 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,885 |
BV | : | Rp. 733 |
P/E | : | 10.24 |
PBV | : | 2.57 |
EPS | : | 10.24 |
ROE | : | 6.27 |
DER | : | 0.23 |
DY | : | 2.12 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 1,885 | -0.53 | 182,100 | 43.73 | 270 | 15.38 | Net Sell | 80,595,366 | Net Buy | 80,471,400 |
2025-07-03 | 1,895 | -0.79 | 126,700 | -90.38 | 234 | -90.23 | Net Sell | 43,873,137 | Net Buy | 43,843,800 |
2025-07-02 | 1,910 | -0.26 | 1,316,500 | 372.71 | 2,395 | 619.22 | Net Buy | 72,688,128 | Net Sell | 72,691,200 |
2025-07-01 | 1,915 | 0.26 | 278,500 | -70.53 | 333 | 11.37 | Net Buy | 91,286,944 | Net Sell | 91,146,200 |
2025-06-30 | 1,910 | -0.52 | 944,900 | 69.95 | 299 | -34.43 | Net Buy | 1,387,220,608 | Net Sell | 1,386,697,600 |
2025-06-26 | 1,920 | 1.05 | 556,000 | -45.62 | 456 | -33.14 | Net Buy | 530,032,784 | Net Sell | 530,771,200 |
2025-06-25 | 1,900 | 2.70 | 1,022,500 | 11.69 | 682 | -38.17 | Net Buy | 481,044,621 | Net Sell | 482,139,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER