Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Industrials |
industry | : | Machinery |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, Sri-Kehati |
Share | : | 3,730,135,136 shares. |
Market Capital | : | Rp. 80,384,412,180,800 |
Volume | : | 1,945,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 21,550 |
BV | : | Rp. 27,563 |
P/E | : | 6.30 |
PBV | : | 0.78 |
EPS | : | 6.30 |
ROE | : | 3.10 |
DER | : | 0.76 |
DY | : | 6.89 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 21,550 | 0.23 | 1,945,200 | 16.89 | 2,619 | -23.02 | Net Buy | 13,887,645,440 | Net Sell | 13,888,550,400 |
2025-07-03 | 21,500 | 0.94 | 1,664,100 | -57.63 | 3,402 | -47.26 | Net Buy | 11,721,779,720 | Net Sell | 11,715,990,000 |
2025-07-02 | 21,300 | -0.81 | 3,927,300 | 1.34 | 6,451 | 6.49 | Net Sell | 22,204,112,260 | Net Buy | 22,213,879,800 |
2025-07-01 | 21,475 | 0.12 | 3,875,500 | -1.07 | 6,058 | -0.95 | Net Sell | 13,691,690,930 | Net Buy | 13,683,793,100 |
2025-06-30 | 21,450 | 1.66 | 3,917,400 | 30.90 | 6,116 | 0.08 | Net Buy | 19,052,764,540 | Net Sell | 19,066,618,900 |
2025-06-26 | 21,100 | 0.00 | 2,992,700 | -13.88 | 6,111 | 37.33 | Net Sell | 21,941,040,380 | Net Buy | 21,924,780,500 |
2025-06-25 | 21,100 | -0.35 | 3,475,000 | 83.85 | 4,450 | 45.24 | Net Sell | 12,183,570,120 | Net Buy | 12,186,225,700 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER