Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | Kompas100, Bisnis-27, Sri-Kehati |
Share | : | 10,599,842,400 shares. |
Market Capital | : | Rp. 8,373,875,496,000 |
Volume | : | 11,367,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 790 |
BV | : | Rp. 968 |
P/E | : | 5.69 |
PBV | : | 0.82 |
EPS | : | 5.69 |
ROE | : | 3.59 |
DER | : | 0.72 |
DY | : | 3.04 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 790 | 0.00 | 11,367,200 | -47.73 | 1,327 | -38.93 | Net Sell | 1,084,581,662 | Net Buy | 1,082,754,600 |
2025-07-03 | 790 | -0.63 | 21,746,000 | -1.81 | 2,173 | 68.19 | Net Buy | 788,268,974 | Net Sell | 787,686,900 |
2025-07-02 | 795 | 1.92 | 22,147,000 | -7.66 | 1,292 | 14.24 | Net Buy | 2,757,401,762 | Net Sell | 2,758,828,500 |
2025-07-01 | 780 | 0.00 | 23,983,200 | 30.71 | 1,131 | -23.94 | Net Buy | 882,704,792 | Net Sell | 881,817,300 |
2025-06-30 | 780 | 0.00 | 18,348,400 | -30.18 | 1,487 | -9.00 | Net Buy | 2,168,225,674 | Net Sell | 2,165,827,200 |
2025-06-26 | 780 | 4.00 | 26,280,200 | 34.43 | 1,634 | 48.14 | Net Sell | 181,929,828 | Net Buy | 181,373,600 |
2025-06-25 | 750 | 0.00 | 19,549,500 | -23.82 | 1,103 | -21.83 | Net Buy | 41,870,246 | Net Sell | 41,770,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER