Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Infrastructures |
industry | : | Wireless Telecommunication Services |
Index | : | Kompas100, Sri-Kehati, BUMN20 |
Share | : | 83,559,636,344 shares. |
Market Capital | : | Rp. 43,868,809,080,600 |
Volume | : | 2,129,000 lembar saham. |
Notation | : | not available |
Price | : | Rp. 525 |
BV | : | Rp. 405 |
P/E | : | 20.84 |
PBV | : | 1.29 |
EPS | : | 20.84 |
ROE | : | 1.55 |
DER | : | 0.73 |
DY | : | 4.83 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 525 | -1.87 | 2,129,000 | -45.53 | 478 | -49.63 | Net Sell | 509,724,178 | Net Buy | 507,787,100 |
2025-07-03 | 535 | 0.00 | 3,908,700 | -57.47 | 949 | -9.71 | Net Sell | 1,262,330,337 | Net Buy | 1,263,021,200 |
2025-07-02 | 535 | -1.83 | 9,190,400 | 215.70 | 1,051 | 138.32 | Net Sell | 1,898,694,252 | Net Buy | 1,896,772,800 |
2025-07-01 | 545 | -1.80 | 2,911,100 | -90.59 | 441 | -83.36 | Net Sell | 91,635,063 | Net Buy | 91,455,000 |
2025-06-30 | 555 | 0.00 | 30,940,800 | 288.11 | 2,650 | 70.20 | Net Buy | 5,035,818,247 | Net Sell | 4,977,572,400 |
2025-06-26 | 555 | 3.74 | 7,972,200 | -16.11 | 1,557 | 21.64 | Net Buy | 606,592,858 | Net Sell | 606,367,000 |
2025-06-25 | 535 | 2.88 | 9,502,700 | -55.75 | 1,280 | -25.41 | Net Buy | 36,834,336 | Net Sell | 36,798,300 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER